You live and breathe being outdoors. You think about it morning, noon and night.
You know what a perfect day looks like to you!
Get one for yourself, plus it makes a perfect gift for your favorite outdoor enthusiast.
Also available for Camping, Cycling and Hiking.
Unisex Gildan T-shirt
· 100% Cotton, pre-shrinking treatment fabric
· 2cm seamless single-needled neckline
· Double-stitched cuffs and hem
· Machine wash or hand wash
Note A variety of production factors may cause slight differences between the actual product colors, printing position or size.
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 88/34.6 | 64/25.2 | XS | 160/82A | XXS | 32 | 42 | 42 | 42 | 6 | XS |
94/37 | 67/26.4 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S | |
100/39.4 | 70/27.6 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
106/41.8 | 73/28.7 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
112/44 | 75/29.5 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
118/46.4 | 77/30.3 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
126/49.6 | 80/31.5 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
132/52 | 83/32.7 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
142/56 | 86/33.9 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
You live and breathe being outdoors. You think about it morning, noon and night.
You know what a perfect day looks like to you!
Get one for yourself, plus it makes a perfect gift for your favorite outdoor enthusiast.
Also available for Camping, Cycling and Hiking.
Unisex Gildan T-shirt
· 100% Cotton, pre-shrinking treatment fabric
· 2cm seamless single-needled neckline
· Double-stitched cuffs and hem
· Machine wash or hand wash
Note A variety of production factors may cause slight differences between the actual product colors, printing position or size.
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 88/34.6 | 64/25.2 | XS | 160/82A | XXS | 32 | 42 | 42 | 42 | 6 | XS |
94/37 | 67/26.4 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S | |
100/39.4 | 70/27.6 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
106/41.8 | 73/28.7 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
112/44 | 75/29.5 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
118/46.4 | 77/30.3 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
126/49.6 | 80/31.5 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
132/52 | 83/32.7 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
142/56 | 86/33.9 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!